Doesn't the picture say it all?
| Handling | Speed | Accel | Body | Armour | Sig |
|---|---|---|---|---|---|
| 2/6 | 200 | 16 | 2 | 0 | 2 |
| Autonav | Pilot | Sensor | Cargo | Load | |
| 0 | -- | 0 | 1 | 50 | |
| Seating | ab | Setup/Breakdown | N/A | ||
| Entry | o | Landing/Takeoff | N | ||
| Fuel | Gasoline ( 15 liters ) | Economy | 10 km/liter | ||
| DP Cost | 937 | Cost | 14850 ¥ | ||
| Template | Racing Cycle | Reference | The Shop | ||
| Features |
Acceleration Increase (Level 6) Handling Improvement (Level 1) Improved Economy (Level 5) Speed Increase (Level 80) Tires (Performance) (Level 2) Tires Option: Runflat (Level 2) |
||||